Specifications: Models RM-20, RM-40, RM-90
mm | A | B | C | D | E | F | L* | Kg* |
RN-20 | 500 | 310 | 560 | - | - | 380 | 20 | 10-12 |
RM-40 | 614 | 420 | 787 | - | - | 472 | 40 | 25-27 |
RM-90 | 1000 | 420 | 980 | 1390 | 670 | 580 | 90 | 55-60 |
L* Cylinder capacity |
mm | A | B | C | D | E | F | L* | Kg* |
RN-20 | 500 | 310 | 560 | - | - | 380 | 20 | 10-12 |
RM-40 | 614 | 420 | 787 | - | - | 472 | 40 | 25-27 |
RM-90 | 1000 | 420 | 980 | 1390 | 670 | 580 | 90 | 55-60 |
L* Cylinder capacity |