Specifications: Models EC-12, EM-20 and EM-30
mm | A | B | C | D | E | F | L* | Kg* |
---|---|---|---|---|---|---|---|---|
EC-12 | 1055 | 1000 | 500 | 410 | 470 | 395 | 12 | ±10 |
EM-20 | 1110 | 1055 | 500 | 410 | 470 | 395 | 20 | ±18 |
EM-30 | 1205 | 1150 | 550 | 470 | 500 | 440 | 30 | ±28 |
L* Cylinder capacity |
mm | A | B | C | D | E | F | L* | Kg* |
---|---|---|---|---|---|---|---|---|
EC-12 | 1055 | 1000 | 500 | 410 | 470 | 395 | 12 | ±10 |
EM-20 | 1110 | 1055 | 500 | 410 | 470 | 395 | 20 | ±18 |
EM-30 | 1205 | 1150 | 550 | 470 | 500 | 440 | 30 | ±28 |
L* Cylinder capacity |